Severe Weather Bulletin Number THREE Tropical Cyclone Warning: Typhoon "YOLANDA"(HAIYAN) Issued at 11:00 a.m., Thursday, 07 November 2013
Typhoon "YOLANDA" has maintained its intensity as it threatens Eastern Visayas. |
Location of Center: (as of 10:00 a.m.) | 637 km East of Hinatuan, Surigao Del Sur or 738 km Southeast of Guiuan, Eastern Samar |
Coordinates: | 8.9°N, 132.1°E |
Strength: | Maximum sustained winds of 215 kph near the center and gustiness of up to 250 kph |
Movement: | Forecast to move West Northwest at 30 kph |
Forecast Positions/Outlook: | Friday morning:over the sea at 64 km Southeast of Guiuan, Eastern Samar and expected to make landfall over Guiuan, Eastern Samar (9am to 10 am) Saturday morning:122 km West of Coron, Palawan Sunday morning:954 km West of Manila or outside the Philippine Area of Responsibility (PAR) |
| |
|
|
Areas Having Public Storm Warning Signal |
PSWS # | Luzon | Visayas | Mindanao |
Signal No.3 (Winds of >100 to 185 kph may be expected in at least 18 hours) | None | Eastern Samar Samar Leyte Southern Leyte | Siargao Island Dinagat Province |
Signal No. 2 (winds of >60 to 100 kph may be expected in at least 24 hours) | Sorsogon Masbate Ticao Island | Northern Samar Biliran Province Bantayan Camotes Islands Northern Cebu Cebu City Bohol | Surigao Del Norte Camiguin Surigao Del Sur Agusan Del Norte |
Signal No. 1 (30-60 kph winds may be expected in at least 36 hours) | Camarines Norte Camarines Sur Catanduanes Albay Mindoro Provinces Burias Island Romblon Marinduque Calamian Group of Island Southern Quezon | Aklan Capiz Iloilo Antique Guimaras Negros Occidental Negros Oriental Rest of Cebu Siquijor | Misamis Oriental Agusan del Sur |
|
|
|
Yolanda, after hitting Guiuan, is expected to traverse the provinces of Leyte, Biliran, Northern tip of Cebu, Iloilo, Capiz, Aklan, Romblon, Semirara Island, Southern part of Mindoro then Busuanga and will exit the Philippine landmass (Saturday Morning) towards the West Philippine Sea.
Estimated rainfall amount is from 10.0 - 30.0 mm per hour (Heavy - Intense) within the 600 km diameter of the Typhoon.
Sea travel is risky over the northern and eastern seaboards of Northern Luzon and over the eastern seaboard of Central Luzon.
Residents in low lying and mountainous areas under signal #3,#2 & #1 are alerted against possible flashfloods and landslides. Likewise, those living in coastal areas under signal #3 and #2 are alerted against storm surges which may reach up to 7-meter wave height.
The public and the disaster risk reduction and management council concerned are advised to take appropriate actions and watch for the next bulletin to be issued at 5 PM today. |
|
No comments:
Post a Comment