Severe Weather Bulletin Number FIVE Tropical Cyclone Warning: Typhoon "PABLO" (BOPHA) Issued at 5:00 p.m., Monday, 03 December 2012
Typhoon "PABLO" has maintained its strength and is now threatening Davao Oriental - Surigao Del Sur Area. |
Location of Center: (as of 4:00 p.m.) | 390 km Southeast of Hinatuan, Surigao del Sur |
Coordinates: | 7.1°N, 129.9°E |
Strength: | Maximum sustained winds of 175 kph near the center and gustiness of up to 210 kph |
Movement: | West West at 26 kph |
Forecast Positions/Outlook: | Tuesday afternoon:expected to be in the vicinity of Cagayan de Oro City Wednesday afternoon:110 km Southwest of Iloilo City Thursday afternoon:330 km West of Calapan City, Oriental Mindoro |
| |
|
|
Areas Having Public Storm Warning Signal |
PSWS # | Luzon | Visayas | Mindanao |
Signal No.3 (101-185 kph winds) | None | None | Surigao del Norte Siargao Surigao del Sur Dinagat Province Agusan del Norte Agusan del Sur Misamis Oriental Bukidnon Davao Oriental Compostela Valley Davao del Norte Samal Island |
Signal No. 2 (61-100 kph winds) | None | Southern Leyte Bohol Southern Cebu Negros Oriental Siquijor | Misamis Occidental Lanao del Norte Lanao del Sur North Cotabato Zamboanga del Norte |
Signal No. 1 (30-60 kph winds) | Northern Palawan Calamian Grp. Of Islands Cuyo Island | Eastern Samar Western Samar Leyte Biliran Aklan Capiz Antique Iloilo Guimaras Negros Occidental Rest of Cebu Camotes Island | Zamboanga del Sur Maguindanao Sultan Kudarat Sarangani South Cotabato |
|
|
|
Estimated rainfall amount is from 15 - 30 mm per hour (heavy - intense) within the 600 km diameter of the Typhoon.
Residents living in low lying and mountainous areas under public storm warning signals are alerted against possible flashfloods and landslides. Likewise, those living in coastal areas under public storm warning signal #3 and signal #2 are alerted against big waves or storm surges generated by this Typhoon.
Fishing boats and other small seacrafts are advised not to venture out into the Eastern Seaboards of Visayas and Mindanao. |
|
No comments:
Post a Comment