For: Strong to gale force winds associated with the surge of Northeast Monsoon.
Issued at 5:00 a.m. today, 21 January 2014
To gale force winds is expected to affect the seaboards of Luzon, Visayas and Caraga Region.
Issued at 5:00 a.m. today, 21 January 2014
To gale force winds is expected to affect the seaboards of Luzon, Visayas and Caraga Region.
SEABOARD | WEATHER | WIND FORCE (KPH)/(KNOTS) | SEA CONDITION | WAVE HEIGHTS (meters) |
---|---|---|---|---|
THE EASTERN SEABOARD OF VISAYAS (Samar and Leyte) | Cloudy skies with light to moderate rainshowers and thunderstorms | (52- 68 /28 - 36) | Rough to very rough | 3.4 to 5.0 |
THE EASTERN SEABOARD OF SOUTHERN LUZON (Camarines Provinces, Catanduanes, The Eastern coasts of Albay, Eastern coast of Sorsogon and Eastern coast of Quezon including Polillo Island) | Cloudy skies with light rains | (52- 68 /28 - 36) | Rough to very rough | 3.4 to 5.0 |
THE SEABOARD OF CARAGA REGION (Surigao and Agusan del Norte) | Cloudy skies with moderate to occasionally heavy rains and thunderstorms | (52- 63 /28 - 34) | Rough to very rough | 3.4 to 4.5 |
THE SEABOARDS OF CENTRAL AND WESTERN VISAYAS (Cebu, Bohol, Negros Oriental, Negros Occidental, Guimaras, Iloilo, Capiz, Aklan and Antique) | Cloudy skies with light to moderate rains | (52- 63 /28 - 34) | Rough to very rough | 3.4 to 4.5 |
THE NORTHERN SEABOARD OF LUZON, THE EASTERN SEABOARD OF NORTHERN AND CENTRAL LUZON, THE SOUTHERN SEABOARD OF SOUTHERN LUZON (Batanes, Calayan, Babuyan, Northern and Eastern coast of Cagayan, Northern coast of Ilocos Norte, Isabela, Aurora, Mindoro Oriental, Marinduque, Romblon, Masbate, Burias Island, Southwestern coast of Albay and of Sorsogon, Southern coast of Quezon and of Batangas) | Cloudy skies with light rains | (52- 63 /28 - 34) | Rough to very rough | 3.4 to 4.5 |
THE WESTERN SEABOARD OF LUZON (Ilocos Sur, La Union, Pangasinan, Western coast of Ilocos Norte, Zambales, Bataan, Metro Manila, Cavite, Mindoro Occidental, Western coast of Batangas and Palawan) | Partly cloudy to cloudy skies with light rains | (52- 63 /28 - 34) | Rough to very rough | 3.4 to 4.5 |
Fishing boats and other small seacrafts are advised not to venture out into the sea while larger sea vessels are alerted against big waves.
The next update will be issued at 5:00 p.m. today.
The next update will be issued at 5:00 p.m. today.
No comments:
Post a Comment